Loading search engine
- « 20120107
- Conference National
- Season
- 2011-12
- standings as of
- 20120114 »
Conference National table season 2011-12 as of Jan 10, 2012
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 (+1) | Fleetwood Town | 27 | 18 | 6 | 3 | 61 | 31 | 30 | 60 |
| 2 (-1) | Wrexham | 26 | 18 | 5 | 3 | 47 | 16 | 31 | 59 |
| 3 | Luton | 28 | 15 | 9 | 4 | 55 | 24 | 31 | 54 |
| 4 (+3) | Gateshead | 28 | 14 | 8 | 6 | 44 | 37 | 7 | 50 |
| 5 (-1) | York | 28 | 13 | 10 | 5 | 56 | 28 | 28 | 49 |
| 6 (-1) | Kidderminster | 28 | 14 | 7 | 7 | 53 | 40 | 13 | 49 |
| 7 (-1) | Southport | 28 | 14 | 6 | 8 | 43 | 48 | -5 | 48 |
| 8 | Cambridge | 28 | 12 | 10 | 6 | 38 | 25 | 13 | 46 |
| 9 (+1) | Grimsby | 28 | 13 | 5 | 10 | 52 | 42 | 10 | 44 |
| 10 (-1) | Mansfield | 27 | 10 | 12 | 5 | 41 | 32 | 9 | 42 |
| 11 | Barrow | 28 | 12 | 5 | 11 | 43 | 42 | 1 | 41 |
| 12 | Forest Green | 28 | 9 | 11 | 8 | 39 | 28 | 11 | 38 |
| 13 | Braintree Town | 28 | 11 | 5 | 12 | 47 | 50 | -3 | 38 |
| 14 | Darlington | 28 | 10 | 7 | 11 | 28 | 33 | -5 | 37 |
| 15 | Tamworth | 25 | 9 | 7 | 9 | 32 | 36 | -4 | 34 |
| 16 | Ebbsfleet | 27 | 7 | 10 | 10 | 39 | 42 | -3 | 31 |
| 17 | AFC Telford United | 28 | 6 | 9 | 13 | 28 | 41 | -13 | 27 |
| 18 | Lincoln | 28 | 7 | 5 | 16 | 26 | 41 | -15 | 26 |
| 19 | Stockport | 29 | 4 | 11 | 14 | 29 | 48 | -19 | 23 |
| 20 | Newport County | 27 | 5 | 7 | 15 | 32 | 42 | -10 | 22 |
| 21 | Alfreton Town | 28 | 5 | 7 | 16 | 35 | 64 | -29 | 22 |
| 22 | Kettering Town | 28 | 5 | 7 | 16 | 28 | 63 | -35 | 22 |
| 23 | Hayes and Yeading | 27 | 5 | 6 | 16 | 37 | 58 | -21 | 21 |
| 24 | Bath City | 27 | 3 | 9 | 15 | 28 | 50 | -22 | 18 |
