Loading search engine
- « 19591024
- Football League Championship
- Season
- 1959-60
- standings as of
- 19591107 »
Football League Championship table season 1959-60 as of Oct 31, 1959
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 16 | 10 | 5 | 1 | 28 | 13 | 15 | 35 |
| 2 | Cardiff | 15 | 10 | 3 | 2 | 31 | 19 | 12 | 33 |
| 3 | Rotherham | 15 | 7 | 6 | 2 | 30 | 21 | 9 | 27 |
| 4 | Middlesbrough | 15 | 7 | 4 | 4 | 33 | 22 | 11 | 25 |
| 5 (+1) | Leyton Orient | 15 | 7 | 4 | 4 | 32 | 21 | 11 | 25 |
| 6 (+6) | Ipswich | 15 | 7 | 1 | 7 | 35 | 25 | 10 | 22 |
| 7 (+1) | Charlton | 15 | 5 | 7 | 3 | 36 | 29 | 7 | 22 |
| 8 (-3) | Huddersfield | 15 | 6 | 4 | 5 | 26 | 19 | 7 | 22 |
| 9 (+5) | Sheffield United | 15 | 6 | 4 | 5 | 26 | 22 | 4 | 22 |
| 10 (-1) | Sunderland | 15 | 5 | 7 | 3 | 20 | 21 | -1 | 22 |
| 11 (-4) | Stoke | 16 | 6 | 4 | 6 | 29 | 31 | -2 | 22 |
| 12 (-1) | Swansea | 14 | 6 | 3 | 5 | 29 | 29 | 0 | 21 |
| 13 | Liverpool | 15 | 5 | 5 | 5 | 31 | 26 | 5 | 20 |
| 14 (-4) | Brighton | 15 | 5 | 5 | 5 | 25 | 24 | 1 | 20 |
| 15 | Bristol Rvs | 15 | 4 | 7 | 4 | 22 | 25 | -3 | 19 |
| 16 | Scunthorpe | 15 | 4 | 6 | 5 | 17 | 21 | -4 | 18 |
| 17 (+1) | Lincoln | 15 | 5 | 1 | 9 | 24 | 29 | -5 | 16 |
| 18 (-1) | Derby | 15 | 4 | 2 | 9 | 23 | 36 | -13 | 14 |
| 19 (+1) | Bristol City | 14 | 4 | 1 | 9 | 20 | 30 | -10 | 13 |
| 20 (-1) | Plymouth | 15 | 3 | 4 | 8 | 21 | 34 | -13 | 13 |
| 21 | Portsmouth | 15 | 2 | 4 | 9 | 17 | 31 | -14 | 10 |
| 22 | Hull | 15 | 2 | 3 | 10 | 12 | 39 | -27 | 9 |
