Loading search engine
- « 19880924
- Football League Championship
- Season
- 1988-89
- standings as of
- 19881004 »
Football League Championship table season 1988-89 as of Oct 01, 1988
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 (+2) | Ipswich | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 17 |
| 2 (-1) | Blackburn | 7 | 5 | 1 | 1 | 12 | 4 | 8 | 16 |
| 3 (-1) | Watford | 8 | 5 | 1 | 2 | 15 | 8 | 7 | 16 |
| 4 (+1) | Bradford | 8 | 4 | 3 | 1 | 9 | 5 | 4 | 15 |
| 5 (+3) | Man City | 8 | 4 | 2 | 2 | 12 | 11 | 1 | 14 |
| 6 (-2) | Portsmouth | 8 | 3 | 3 | 2 | 15 | 10 | 5 | 12 |
| 7 (+3) | Swindon | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 12 |
| 8 (+4) | Oxford | 8 | 3 | 3 | 2 | 12 | 11 | 1 | 12 |
| 9 (-3) | Oldham | 8 | 3 | 2 | 3 | 17 | 12 | 5 | 11 |
| 10 (-3) | Bournemouth | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
| 11 (-2) | West Brom | 8 | 2 | 4 | 2 | 8 | 7 | 1 | 10 |
| 12 (+4) | Barnsley | 8 | 2 | 4 | 2 | 10 | 10 | 0 | 10 |
| 13 (+4) | Chelsea | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 9 |
| 14 | Hull | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 9 |
| 15 (-4) | Leicester | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 |
| 16 (+3) | Stoke | 8 | 2 | 3 | 3 | 7 | 11 | -4 | 9 |
| 17 (-2) | Walsall | 7 | 1 | 5 | 1 | 10 | 6 | 4 | 8 |
| 18 (+2) | Crystal Palace | 7 | 1 | 5 | 1 | 8 | 7 | 1 | 8 |
| 19 (-6) | Plymouth | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
| 20 (+1) | Sunderland | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 7 |
| 21 (-3) | Leeds | 7 | 1 | 3 | 3 | 5 | 10 | -5 | 6 |
| 22 (+2) | Brighton | 7 | 1 | 0 | 6 | 7 | 15 | -8 | 3 |
| 23 (-1) | Shrewsbury | 7 | 0 | 3 | 4 | 5 | 14 | -9 | 3 |
| 24 (-1) | Birmingham | 7 | 1 | 0 | 6 | 8 | 23 | -15 | 3 |
