Loading search engine
- « 19891030
- Football League Championship
- Season
- 1989-90
- standings as of
- 19891101 »
Football League Championship table season 1989-90 as of Oct 31, 1989
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United | 15 | 10 | 4 | 1 | 29 | 16 | 13 | 34 |
| 2 | Leeds | 14 | 8 | 5 | 1 | 22 | 13 | 9 | 29 |
| 3 (+2) | Sunderland | 15 | 8 | 4 | 3 | 26 | 21 | 5 | 28 |
| 4 (-1) | Newcastle | 14 | 8 | 3 | 3 | 26 | 16 | 10 | 27 |
| 5 (-1) | West Ham | 14 | 7 | 4 | 3 | 24 | 16 | 8 | 25 |
| 6 | Plymouth | 14 | 7 | 2 | 5 | 23 | 18 | 5 | 23 |
| 7 (+1) | Oldham | 15 | 6 | 5 | 4 | 20 | 17 | 3 | 23 |
| 8 (-1) | Brighton | 14 | 7 | 1 | 6 | 22 | 19 | 3 | 22 |
| 9 (+3) | Ipswich | 15 | 6 | 4 | 5 | 23 | 22 | 1 | 22 |
| 10 (-1) | Blackburn | 14 | 4 | 9 | 1 | 23 | 15 | 8 | 21 |
| 11 (-1) | Wolves | 14 | 5 | 4 | 5 | 23 | 20 | 3 | 19 |
| 12 (-1) | Swindon | 13 | 5 | 4 | 4 | 20 | 17 | 3 | 19 |
| 13 | Bournemouth | 13 | 5 | 3 | 5 | 22 | 22 | 0 | 18 |
| 14 | West Brom | 14 | 4 | 5 | 5 | 20 | 21 | -1 | 17 |
| 15 | Port Vale | 15 | 3 | 8 | 4 | 16 | 17 | -1 | 17 |
| 16 | Watford | 15 | 4 | 4 | 7 | 14 | 21 | -7 | 16 |
| 17 | Barnsley | 15 | 4 | 4 | 7 | 19 | 30 | -11 | 16 |
| 18 | Bradford | 15 | 3 | 6 | 6 | 14 | 17 | -3 | 15 |
| 19 | Middlesbrough | 14 | 3 | 5 | 6 | 17 | 22 | -5 | 14 |
| 20 | Oxford | 14 | 3 | 4 | 7 | 19 | 26 | -7 | 13 |
| 21 | Stoke | 14 | 1 | 8 | 5 | 13 | 20 | -7 | 11 |
| 22 | Portsmouth | 15 | 2 | 5 | 8 | 15 | 26 | -11 | 11 |
| 23 | Leicester | 14 | 2 | 4 | 8 | 14 | 24 | -10 | 10 |
| 24 | Hull | 15 | 0 | 9 | 6 | 14 | 22 | -8 | 9 |
