Loading search engine
- « 19920306
- Football League Championship
- Season
- 1991-92
- standings as of
- 19920310 »
Football League Championship table season 1991-92 as of Mar 07, 1992
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn | 34 | 18 | 8 | 8 | 53 | 34 | 19 | 62 |
| 2 | Ipswich | 33 | 18 | 8 | 7 | 52 | 35 | 17 | 62 |
| 3 | Cambridge | 34 | 16 | 11 | 7 | 50 | 32 | 18 | 59 |
| 4 (+1) | Middlesbrough | 31 | 15 | 8 | 8 | 38 | 29 | 9 | 53 |
| 5 (-1) | Southend | 34 | 15 | 8 | 11 | 49 | 41 | 8 | 53 |
| 6 | Derby | 33 | 15 | 7 | 11 | 43 | 36 | 7 | 52 |
| 7 (+3) | Charlton | 35 | 15 | 7 | 13 | 42 | 41 | 1 | 52 |
| 8 (-1) | Leicester | 32 | 15 | 6 | 11 | 42 | 39 | 3 | 51 |
| 9 (-1) | Portsmouth | 32 | 14 | 8 | 10 | 43 | 34 | 9 | 50 |
| 10 (-1) | Swindon | 33 | 13 | 10 | 10 | 55 | 44 | 11 | 49 |
| 11 | Millwall | 34 | 13 | 7 | 14 | 52 | 53 | -1 | 46 |
| 12 | Wolves | 32 | 12 | 8 | 12 | 42 | 37 | 5 | 44 |
| 13 (+3) | Barnsley | 35 | 12 | 8 | 15 | 37 | 44 | -7 | 44 |
| 14 (-1) | Sunderland | 33 | 12 | 7 | 14 | 47 | 46 | 1 | 43 |
| 15 (+2) | Bristol Rvs | 35 | 11 | 10 | 14 | 44 | 54 | -10 | 43 |
| 16 (-2) | Tranmere | 31 | 9 | 15 | 7 | 34 | 35 | -1 | 42 |
| 17 (-2) | Grimsby | 33 | 11 | 9 | 13 | 40 | 48 | -8 | 42 |
| 18 | Watford | 33 | 10 | 7 | 16 | 34 | 40 | -6 | 37 |
| 19 (+4) | Oxford | 34 | 10 | 6 | 18 | 52 | 57 | -5 | 36 |
| 20 (+4) | Brighton | 35 | 9 | 9 | 17 | 45 | 55 | -10 | 36 |
| 21 (-2) | Newcastle | 35 | 8 | 12 | 15 | 49 | 64 | -15 | 36 |
| 22 (-2) | Bristol City | 33 | 8 | 12 | 13 | 35 | 51 | -16 | 36 |
| 23 (-1) | Plymouth | 33 | 9 | 8 | 16 | 33 | 49 | -16 | 35 |
| 24 (-3) | Port Vale | 35 | 7 | 13 | 15 | 33 | 46 | -13 | 34 |
