Loading search engine
- « 19950901
- Football League Championship
- Season
- 1995-96
- standings as of
- 19950909 »
Football League Championship table season 1995-96 as of Sep 02, 1995
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 5 | 4 | 1 | 0 | 6 | 2 | 4 | 13 |
| 2 (+4) | Ipswich | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
| 3 (+1) | Leicester | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
| 4 (+1) | Charlton | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| 5 (+3) | Norwich | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
| 6 (+4) | Birmingham | 5 | 3 | 0 | 2 | 14 | 9 | 5 | 9 |
| 7 (+2) | Oldham | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
| 8 (-6) | Barnsley | 5 | 3 | 0 | 2 | 10 | 13 | -3 | 9 |
| 9 (+7) | West Brom | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 10 (-7) | Tranmere | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 11 (-4) | Crystal Palace | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| 12 (-1) | Reading | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
| 13 (+2) | Grimsby | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
| 14 (-2) | Huddersfield | 5 | 2 | 0 | 3 | 7 | 10 | -3 | 6 |
| 15 (-2) | Wolves | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 |
| 16 (+1) | Port Vale | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 17 (+2) | Southend | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 18 | Luton | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 19 (-5) | Sunderland | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 20 (+3) | Derby | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
| 21 (-1) | Portsmouth | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
| 22 | Watford | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
| 23 (-2) | Stoke | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 24 | Sheffield United | 5 | 0 | 0 | 5 | 5 | 12 | -7 | 0 |
