Loading search engine
- « 19701107
- Football League One
- Season
- 1970-71
- standings as of
- 19701110 »
Football League One table season 1970-71 as of Nov 09, 1970
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 18 | 11 | 5 | 2 | 32 | 15 | 17 | 38 |
| 2 | Torquay | 16 | 10 | 2 | 4 | 24 | 14 | 10 | 32 |
| 3 | Bristol Rvs | 17 | 8 | 7 | 2 | 33 | 16 | 17 | 31 |
| 4 (+3) | Preston | 18 | 8 | 6 | 4 | 26 | 20 | 6 | 30 |
| 5 (-1) | Aston Villa | 17 | 8 | 6 | 3 | 25 | 19 | 6 | 30 |
| 6 (-1) | Mansfield | 18 | 8 | 5 | 5 | 29 | 32 | -3 | 29 |
| 7 (-1) | Rotherham | 18 | 7 | 7 | 4 | 29 | 22 | 7 | 28 |
| 8 (+2) | Wrexham | 18 | 8 | 3 | 7 | 30 | 29 | 1 | 27 |
| 9 (-1) | Port Vale | 18 | 7 | 4 | 7 | 26 | 27 | -1 | 25 |
| 10 (-1) | Chesterfield | 17 | 6 | 6 | 5 | 26 | 16 | 10 | 24 |
| 11 (+5) | Halifax | 17 | 7 | 3 | 7 | 24 | 26 | -2 | 24 |
| 12 (-1) | Bradford | 17 | 7 | 3 | 7 | 14 | 21 | -7 | 24 |
| 13 (-1) | Reading | 17 | 6 | 5 | 6 | 20 | 28 | -8 | 23 |
| 14 (-1) | Shrewsbury | 17 | 6 | 4 | 7 | 29 | 27 | 2 | 22 |
| 15 (-1) | Plymouth | 17 | 5 | 7 | 5 | 24 | 24 | 0 | 22 |
| 16 (-1) | Tranmere | 17 | 5 | 6 | 6 | 19 | 22 | -3 | 21 |
| 17 | Walsall | 18 | 6 | 3 | 9 | 23 | 30 | -7 | 21 |
| 18 | Swansea | 17 | 5 | 4 | 8 | 22 | 25 | -3 | 19 |
| 19 (+1) | Rochdale | 16 | 4 | 6 | 6 | 21 | 26 | -5 | 18 |
| 20 (-1) | Barnsley | 18 | 4 | 6 | 8 | 19 | 25 | -6 | 18 |
| 21 | Brighton | 17 | 3 | 8 | 6 | 11 | 13 | -2 | 17 |
| 22 | Doncaster | 17 | 4 | 4 | 9 | 19 | 24 | -5 | 16 |
| 23 | Bury | 17 | 3 | 4 | 10 | 21 | 31 | -10 | 13 |
| 24 | Gillingham | 17 | 2 | 4 | 11 | 15 | 29 | -14 | 10 |
