Loading search engine
- « 19720328
- Football League One
- Season
- 1971-72
- standings as of
- 19720401 »
Football League One table season 1971-72 as of Mar 31, 1972
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 36 | 24 | 5 | 7 | 66 | 27 | 39 | 77 |
| 2 (+1) | Brighton | 36 | 21 | 7 | 8 | 65 | 38 | 27 | 70 |
| 3 (-1) | Bournemouth | 37 | 19 | 12 | 6 | 63 | 32 | 31 | 69 |
| 4 | Notts County | 34 | 17 | 11 | 6 | 52 | 33 | 19 | 62 |
| 5 | Bristol Rvs | 36 | 16 | 11 | 9 | 60 | 44 | 16 | 59 |
| 6 | Plymouth | 37 | 17 | 7 | 13 | 62 | 52 | 10 | 58 |
| 7 | Swansea | 35 | 16 | 8 | 11 | 41 | 37 | 4 | 56 |
| 8 | Rotherham | 35 | 14 | 13 | 8 | 49 | 39 | 10 | 55 |
| 9 | Oldham | 39 | 15 | 8 | 16 | 52 | 58 | -6 | 53 |
| 10 | Chesterfield | 35 | 15 | 7 | 13 | 48 | 38 | 10 | 52 |
| 11 (+2) | Blackburn | 38 | 14 | 7 | 17 | 42 | 50 | -8 | 49 |
| 12 (-1) | Bolton | 34 | 12 | 11 | 11 | 34 | 30 | 4 | 47 |
| 13 (-1) | Walsall | 37 | 11 | 13 | 13 | 48 | 51 | -3 | 46 |
| 14 | Port Vale | 35 | 12 | 10 | 13 | 36 | 45 | -9 | 46 |
| 15 | Shrewsbury | 37 | 12 | 9 | 16 | 55 | 54 | 1 | 45 |
| 16 | Rochdale | 35 | 12 | 8 | 15 | 47 | 63 | -16 | 44 |
| 17 | Wrexham | 37 | 12 | 6 | 19 | 47 | 55 | -8 | 42 |
| 18 | Halifax | 36 | 11 | 9 | 16 | 41 | 49 | -8 | 42 |
| 19 (+1) | York | 38 | 10 | 10 | 18 | 50 | 58 | -8 | 40 |
| 20 (-1) | Tranmere | 35 | 8 | 14 | 13 | 41 | 50 | -9 | 38 |
| 21 | Bradford | 36 | 10 | 7 | 19 | 39 | 62 | -23 | 37 |
| 22 | Mansfield | 37 | 7 | 15 | 15 | 32 | 50 | -18 | 36 |
| 23 | Barnsley | 37 | 6 | 15 | 16 | 27 | 59 | -32 | 33 |
| 24 | Torquay | 36 | 7 | 9 | 20 | 32 | 55 | -23 | 30 |
