Loading search engine
- « 19741002
- Football League One
- Season
- 1974-75
- standings as of
- 19741005 »
Football League One table season 1974-75 as of Oct 04, 1974
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace | 10 | 7 | 0 | 3 | 17 | 9 | 8 | 21 |
| 2 | Preston | 11 | 6 | 2 | 3 | 18 | 11 | 7 | 20 |
| 3 | Blackburn | 9 | 6 | 2 | 1 | 13 | 7 | 6 | 20 |
| 4 | Southend | 11 | 6 | 1 | 4 | 14 | 8 | 6 | 19 |
| 5 | Walsall | 10 | 5 | 3 | 2 | 19 | 11 | 8 | 18 |
| 6 | Peterboro | 9 | 5 | 3 | 1 | 11 | 7 | 4 | 18 |
| 7 | Colchester | 10 | 4 | 4 | 2 | 13 | 9 | 4 | 16 |
| 8 | Swindon | 11 | 4 | 4 | 3 | 18 | 19 | -1 | 16 |
| 9 | Bury | 11 | 4 | 3 | 4 | 10 | 9 | 1 | 15 |
| 10 | Watford | 11 | 3 | 6 | 2 | 15 | 15 | 0 | 15 |
| 11 | Charlton | 10 | 4 | 3 | 3 | 15 | 16 | -1 | 15 |
| 12 | Wrexham | 9 | 4 | 2 | 3 | 16 | 12 | 4 | 14 |
| 13 | Hereford | 11 | 4 | 1 | 6 | 13 | 12 | 1 | 13 |
| 14 | Bournemouth | 8 | 4 | 1 | 3 | 8 | 8 | 0 | 13 |
| 15 | Plymouth | 11 | 4 | 1 | 6 | 15 | 18 | -3 | 13 |
| 16 | Chesterfield | 10 | 4 | 1 | 5 | 12 | 16 | -4 | 13 |
| 17 (+3) | Tranmere | 11 | 3 | 3 | 5 | 12 | 14 | -2 | 12 |
| 18 (-1) | Port Vale | 9 | 2 | 5 | 2 | 13 | 13 | 0 | 11 |
| 19 (-1) | Brighton | 10 | 3 | 2 | 5 | 7 | 15 | -8 | 11 |
| 20 (-1) | Aldershot | 11 | 3 | 1 | 7 | 12 | 18 | -6 | 10 |
| 21 | Grimsby | 9 | 2 | 2 | 5 | 11 | 14 | -3 | 8 |
| 22 | Gillingham | 10 | 1 | 5 | 4 | 7 | 13 | -6 | 8 |
| 23 | Halifax | 12 | 1 | 5 | 6 | 13 | 23 | -10 | 8 |
| 24 | Huddersfield | 8 | 2 | 0 | 6 | 6 | 11 | -5 | 6 |
