Loading search engine
- « 19850405
- Football League One
- Season
- 1984-85
- standings as of
- 19850408 »
Football League One table season 1984-85 as of Apr 06, 1985
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 37 | 24 | 7 | 6 | 63 | 33 | 30 | 79 |
| 2 (+1) | Hull | 38 | 20 | 12 | 6 | 63 | 40 | 23 | 72 |
| 3 (-1) | Millwall | 36 | 20 | 9 | 7 | 56 | 33 | 23 | 69 |
| 4 | Gillingham | 36 | 19 | 7 | 10 | 60 | 49 | 11 | 64 |
| 5 | Bristol City | 36 | 19 | 6 | 11 | 58 | 39 | 19 | 63 |
| 6 (+2) | Bristol Rvs | 36 | 17 | 9 | 10 | 52 | 39 | 13 | 60 |
| 7 (-1) | Walsall | 36 | 16 | 10 | 10 | 52 | 39 | 13 | 58 |
| 8 (-1) | Rotherham | 38 | 16 | 10 | 12 | 51 | 44 | 7 | 58 |
| 9 | Bournemouth | 38 | 16 | 9 | 13 | 43 | 37 | 6 | 57 |
| 10 (+1) | York | 38 | 16 | 7 | 15 | 59 | 49 | 10 | 55 |
| 11 (-1) | Reading | 34 | 16 | 7 | 11 | 53 | 46 | 7 | 55 |
| 12 | Derby | 37 | 15 | 9 | 13 | 52 | 46 | 6 | 54 |
| 13 (+1) | Newport County | 36 | 13 | 11 | 12 | 46 | 46 | 0 | 50 |
| 14 (-1) | Doncaster | 37 | 14 | 7 | 16 | 58 | 58 | 0 | 49 |
| 15 | Plymouth | 37 | 11 | 12 | 14 | 51 | 56 | -5 | 45 |
| 16 (+2) | Bolton | 39 | 13 | 5 | 21 | 54 | 58 | -4 | 44 |
| 17 (-1) | Lincoln | 36 | 10 | 13 | 13 | 41 | 38 | 3 | 43 |
| 18 (-1) | Brentford | 36 | 11 | 9 | 16 | 47 | 58 | -11 | 42 |
| 19 | Wigan | 35 | 9 | 12 | 14 | 37 | 47 | -10 | 39 |
| 20 (+2) | Preston | 37 | 11 | 4 | 22 | 41 | 80 | -39 | 37 |
| 21 (-1) | Burnley | 37 | 8 | 12 | 17 | 51 | 59 | -8 | 36 |
| 22 (-1) | Leyton Orient | 37 | 9 | 9 | 19 | 42 | 63 | -21 | 36 |
| 23 | Swansea | 37 | 8 | 8 | 21 | 41 | 70 | -29 | 32 |
| 24 | Cambridge | 36 | 3 | 8 | 25 | 32 | 76 | -44 | 17 |
