Loading search engine
- « 19920925
- Football League One
- Season
- 1992-93
- standings as of
- 19920929 »
Football League One table season 1992-93 as of Sep 26, 1992
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Brom | 9 | 7 | 1 | 1 | 20 | 7 | 13 | 22 |
| 2 | Stockport | 9 | 5 | 3 | 1 | 17 | 12 | 5 | 18 |
| 3 | Swansea | 9 | 5 | 2 | 2 | 16 | 7 | 9 | 17 |
| 4 | Leyton Orient | 9 | 5 | 2 | 2 | 15 | 10 | 5 | 17 |
| 5 | Fulham | 9 | 4 | 4 | 1 | 14 | 9 | 5 | 16 |
| 6 (+1) | Hartlepool | 9 | 4 | 4 | 1 | 11 | 6 | 5 | 16 |
| 7 (-1) | Brighton | 9 | 4 | 3 | 2 | 15 | 12 | 3 | 15 |
| 8 | Bradford | 9 | 4 | 2 | 3 | 18 | 16 | 2 | 14 |
| 9 (+2) | Rotherham | 9 | 4 | 2 | 3 | 14 | 14 | 0 | 14 |
| 10 (-1) | Hull | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 14 |
| 11 (+2) | Stoke | 9 | 3 | 4 | 2 | 15 | 12 | 3 | 13 |
| 12 | Bournemouth | 9 | 3 | 3 | 3 | 10 | 11 | -1 | 12 |
| 13 (+2) | Reading | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 |
| 14 (-4) | Bolton | 9 | 3 | 2 | 4 | 11 | 10 | 1 | 11 |
| 15 (+2) | Port Vale | 9 | 2 | 5 | 2 | 11 | 10 | 1 | 11 |
| 16 | Plymouth | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 11 |
| 17 (-3) | Preston | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| 18 (+1) | Burnley | 8 | 2 | 3 | 3 | 6 | 10 | -4 | 9 |
| 19 (+1) | Blackpool | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 8 |
| 20 (-2) | Mansfield | 9 | 2 | 2 | 5 | 10 | 18 | -8 | 8 |
| 21 | Exeter | 9 | 1 | 4 | 4 | 9 | 15 | -6 | 7 |
| 22 | Wigan | 9 | 1 | 3 | 5 | 11 | 19 | -8 | 6 |
| 23 | Chester | 9 | 1 | 1 | 7 | 12 | 21 | -9 | 4 |
| 24 | Huddersfield | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
