Loading search engine
- « 19951126
- Football League One
- Season
- 1995-96
- standings as of
- 19951205 »
Football League One table season 1995-96 as of Dec 02, 1995
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon | 18 | 11 | 5 | 2 | 33 | 14 | 19 | 38 |
| 2 | Notts County | 18 | 10 | 5 | 3 | 30 | 16 | 14 | 35 |
| 3 | Crewe | 17 | 10 | 4 | 3 | 34 | 18 | 16 | 34 |
| 4 | Chesterfield | 18 | 9 | 3 | 6 | 27 | 19 | 8 | 30 |
| 5 (+3) | Burnley | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
| 6 (-1) | Wycombe | 18 | 7 | 8 | 3 | 27 | 20 | 7 | 29 |
| 7 (-1) | Blackpool | 18 | 8 | 5 | 5 | 25 | 19 | 6 | 29 |
| 8 (-1) | Wrexham | 18 | 7 | 7 | 4 | 30 | 22 | 8 | 28 |
| 9 | Stockport | 18 | 6 | 8 | 4 | 22 | 16 | 6 | 26 |
| 10 | Shrewsbury | 18 | 8 | 2 | 8 | 26 | 25 | 1 | 26 |
| 11 | Oxford | 18 | 6 | 7 | 5 | 22 | 19 | 3 | 25 |
| 12 | Bradford | 18 | 7 | 4 | 7 | 25 | 28 | -3 | 25 |
| 13 | Bournemouth | 18 | 7 | 4 | 7 | 19 | 22 | -3 | 25 |
| 14 | Peterboro | 18 | 5 | 7 | 6 | 25 | 28 | -3 | 22 |
| 15 | Bristol Rvs | 18 | 6 | 4 | 8 | 19 | 29 | -10 | 22 |
| 16 | Walsall | 18 | 5 | 6 | 7 | 20 | 17 | 3 | 21 |
| 17 | Bristol City | 17 | 5 | 6 | 6 | 17 | 22 | -5 | 21 |
| 18 | York | 18 | 6 | 3 | 9 | 23 | 29 | -6 | 21 |
| 19 | Rotherham | 19 | 5 | 6 | 8 | 23 | 32 | -9 | 21 |
| 20 | Swansea | 19 | 4 | 8 | 7 | 19 | 26 | -7 | 20 |
| 21 | Carlisle | 19 | 4 | 6 | 9 | 21 | 30 | -9 | 18 |
| 22 | Brentford | 18 | 5 | 3 | 10 | 14 | 24 | -10 | 18 |
| 23 | Brighton | 18 | 3 | 3 | 12 | 14 | 32 | -18 | 12 |
| 24 | Hull | 18 | 1 | 8 | 9 | 13 | 27 | -14 | 11 |
