Loading search engine
- « 19801018
- Football League Two
- Season
- 1980-81
- standings as of
- 19801021 »
Football League Two table season 1980-81 as of Oct 20, 1980
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southend | 15 | 11 | 1 | 3 | 30 | 11 | 19 | 34 |
| 2 | Lincoln | 14 | 7 | 5 | 2 | 19 | 8 | 11 | 26 |
| 3 | Peterboro | 14 | 7 | 5 | 2 | 27 | 17 | 10 | 26 |
| 4 | Aldershot | 14 | 7 | 4 | 3 | 13 | 8 | 5 | 25 |
| 5 (+3) | Tranmere | 15 | 7 | 2 | 6 | 25 | 19 | 6 | 23 |
| 6 (-1) | Mansfield | 14 | 7 | 2 | 5 | 16 | 12 | 4 | 23 |
| 7 (-1) | Doncaster | 14 | 7 | 2 | 5 | 16 | 15 | 1 | 23 |
| 8 (-1) | Hartlepool | 14 | 7 | 2 | 5 | 18 | 19 | -1 | 23 |
| 9 | Wimbledon | 14 | 6 | 2 | 6 | 18 | 15 | 3 | 20 |
| 10 | Northampton | 13 | 6 | 1 | 6 | 17 | 16 | 1 | 19 |
| 11 | Crewe | 14 | 5 | 4 | 5 | 20 | 21 | -1 | 19 |
| 12 | Torquay | 14 | 6 | 1 | 7 | 15 | 16 | -1 | 19 |
| 13 (+1) | Bournemouth | 14 | 5 | 4 | 5 | 10 | 14 | -4 | 19 |
| 14 (-1) | Wigan | 14 | 6 | 1 | 7 | 15 | 20 | -5 | 19 |
| 15 | Bradford | 14 | 4 | 6 | 4 | 17 | 18 | -1 | 18 |
| 16 | York | 14 | 5 | 3 | 6 | 17 | 19 | -2 | 18 |
| 17 | Rochdale | 14 | 4 | 5 | 5 | 18 | 20 | -2 | 17 |
| 18 | Port Vale | 14 | 5 | 1 | 8 | 22 | 22 | 0 | 16 |
| 19 | Darlington | 14 | 5 | 1 | 8 | 15 | 21 | -6 | 16 |
| 20 | Scunthorpe | 14 | 3 | 6 | 5 | 17 | 21 | -4 | 15 |
| 21 | Stockport | 14 | 3 | 6 | 5 | 15 | 20 | -5 | 15 |
| 22 | Bury | 14 | 4 | 1 | 9 | 21 | 25 | -4 | 13 |
| 23 (+1) | Hereford | 14 | 2 | 6 | 6 | 11 | 22 | -11 | 12 |
| 24 (-1) | Halifax | 15 | 3 | 3 | 9 | 14 | 27 | -13 | 12 |
