Loading search engine
- « 19840228
- Football League Two
- Season
- 1983-84
- standings as of
- 19840305 »
Football League Two table season 1983-84 as of Mar 03, 1984
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York | 31 | 19 | 6 | 6 | 61 | 29 | 32 | 63 |
| 2 | Doncaster | 32 | 17 | 11 | 4 | 59 | 39 | 20 | 62 |
| 3 (+1) | Bristol City | 32 | 16 | 6 | 10 | 50 | 33 | 17 | 54 |
| 4 (-1) | Reading | 33 | 14 | 11 | 8 | 61 | 46 | 15 | 53 |
| 5 | Aldershot | 32 | 15 | 7 | 10 | 51 | 48 | 3 | 52 |
| 6 | Colchester | 30 | 13 | 12 | 5 | 51 | 27 | 24 | 51 |
| 7 | Blackpool | 30 | 15 | 5 | 10 | 43 | 29 | 14 | 50 |
| 8 | Peterboro | 32 | 13 | 10 | 9 | 49 | 32 | 17 | 49 |
| 9 (+3) | Crewe | 31 | 13 | 7 | 11 | 42 | 45 | -3 | 46 |
| 10 (+1) | Torquay | 32 | 12 | 10 | 10 | 42 | 46 | -4 | 46 |
| 11 (-2) | Stockport | 32 | 12 | 8 | 12 | 46 | 46 | 0 | 44 |
| 12 (+1) | Bury | 32 | 11 | 10 | 11 | 47 | 42 | 5 | 43 |
| 13 (+1) | Tranmere | 32 | 10 | 13 | 9 | 36 | 33 | 3 | 43 |
| 14 (-4) | Northampton | 32 | 11 | 10 | 11 | 39 | 42 | -3 | 43 |
| 15 | Swindon | 32 | 10 | 11 | 11 | 45 | 40 | 5 | 41 |
| 16 | Darlington | 31 | 11 | 5 | 15 | 29 | 35 | -6 | 38 |
| 17 | Chesterfield | 32 | 8 | 13 | 11 | 35 | 43 | -8 | 37 |
| 18 | Wrexham | 31 | 7 | 12 | 12 | 36 | 42 | -6 | 33 |
| 19 (+1) | Hereford | 32 | 7 | 12 | 13 | 25 | 40 | -15 | 33 |
| 20 (-1) | Rochdale | 31 | 7 | 11 | 13 | 39 | 53 | -14 | 32 |
| 21 | Halifax | 32 | 7 | 11 | 14 | 32 | 57 | -25 | 32 |
| 22 | Mansfield | 31 | 7 | 9 | 15 | 39 | 55 | -16 | 30 |
| 23 | Hartlepool | 31 | 7 | 6 | 18 | 32 | 59 | -27 | 27 |
| 24 | Chester | 32 | 4 | 10 | 18 | 30 | 58 | -28 | 22 |
