Loading search engine
- « 19870213
- Football League Two
- Season
- 1986-87
- standings as of
- 19870217 »
Football League Two table season 1986-87 as of Feb 14, 1987
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton | 28 | 21 | 5 | 2 | 75 | 31 | 44 | 68 |
| 2 | Preston | 27 | 15 | 6 | 6 | 42 | 29 | 13 | 51 |
| 3 | Swansea | 29 | 14 | 9 | 6 | 42 | 30 | 12 | 51 |
| 4 | Southend | 28 | 15 | 5 | 8 | 43 | 31 | 12 | 50 |
| 5 | Colchester | 30 | 12 | 6 | 12 | 44 | 43 | 1 | 42 |
| 6 | Exeter | 28 | 9 | 14 | 5 | 35 | 25 | 10 | 41 |
| 7 | Wrexham | 26 | 10 | 10 | 6 | 43 | 29 | 14 | 40 |
| 8 (+2) | Peterboro | 29 | 10 | 9 | 10 | 38 | 34 | 4 | 39 |
| 9 (-1) | Scunthorpe | 28 | 10 | 8 | 10 | 48 | 39 | 9 | 38 |
| 10 (+1) | Wolves | 29 | 11 | 5 | 13 | 34 | 38 | -4 | 38 |
| 11 (-2) | Hereford | 28 | 9 | 9 | 10 | 41 | 37 | 4 | 36 |
| 12 | Aldershot | 26 | 10 | 5 | 11 | 34 | 36 | -2 | 35 |
| 13 (+4) | Leyton Orient | 27 | 10 | 5 | 12 | 32 | 39 | -7 | 35 |
| 14 (+1) | Cambridge | 28 | 8 | 10 | 10 | 41 | 41 | 0 | 34 |
| 15 (-1) | Lincoln | 27 | 9 | 7 | 11 | 31 | 37 | -6 | 34 |
| 16 (-3) | Halifax | 27 | 10 | 4 | 13 | 35 | 42 | -7 | 34 |
| 17 (-1) | Cardiff | 24 | 8 | 9 | 7 | 26 | 29 | -3 | 33 |
| 18 (+1) | Tranmere | 28 | 7 | 11 | 10 | 36 | 45 | -9 | 32 |
| 19 (+1) | Hartlepool | 28 | 6 | 13 | 9 | 28 | 36 | -8 | 31 |
| 20 (-2) | Crewe | 29 | 7 | 10 | 12 | 42 | 51 | -9 | 31 |
| 21 | Burnley | 28 | 7 | 7 | 14 | 35 | 54 | -19 | 28 |
| 22 (+1) | Stockport | 26 | 6 | 7 | 13 | 20 | 40 | -20 | 25 |
| 23 (-1) | Torquay | 26 | 4 | 12 | 10 | 33 | 45 | -12 | 24 |
| 24 | Rochdale | 24 | 3 | 10 | 11 | 20 | 37 | -17 | 19 |
