Loading search engine
- « 20021119
- Football League Two
- Season
- 2002-03
- standings as of
- 20021130 »
Football League Two table season 2002-03 as of Nov 23, 2002
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartlepool | 19 | 12 | 4 | 3 | 32 | 18 | 14 | 40 |
| 2 | Rushden and Diamonds | 19 | 10 | 6 | 3 | 30 | 18 | 12 | 36 |
| 3 (+1) | Bournemouth | 19 | 9 | 6 | 4 | 26 | 22 | 4 | 33 |
| 4 (-1) | Torquay | 19 | 9 | 5 | 5 | 33 | 33 | 0 | 32 |
| 5 (+1) | Wrexham | 19 | 8 | 7 | 4 | 33 | 24 | 9 | 31 |
| 6 (+1) | Cambridge | 19 | 9 | 3 | 7 | 34 | 28 | 6 | 30 |
| 7 (+1) | Scunthorpe | 19 | 8 | 6 | 5 | 28 | 22 | 6 | 30 |
| 8 (+2) | Bury | 19 | 8 | 6 | 5 | 29 | 27 | 2 | 30 |
| 9 (-4) | Kidderminster | 18 | 7 | 8 | 3 | 25 | 19 | 6 | 29 |
| 10 (+2) | York | 19 | 8 | 5 | 6 | 22 | 21 | 1 | 29 |
| 11 (+3) | Hull | 19 | 6 | 9 | 4 | 27 | 20 | 7 | 27 |
| 12 (-3) | Lincoln | 19 | 7 | 6 | 6 | 20 | 17 | 3 | 27 |
| 13 (-2) | Oxford | 18 | 7 | 5 | 6 | 19 | 16 | 3 | 26 |
| 14 (-1) | Southend | 19 | 8 | 1 | 10 | 18 | 22 | -4 | 25 |
| 15 | Shrewsbury | 19 | 6 | 6 | 7 | 31 | 33 | -2 | 24 |
| 16 | Rochdale | 19 | 6 | 5 | 8 | 26 | 29 | -3 | 23 |
| 17 | Macclesfield | 19 | 6 | 3 | 10 | 26 | 29 | -3 | 21 |
| 18 (+1) | Darlington | 19 | 4 | 8 | 7 | 24 | 26 | -2 | 20 |
| 19 (-1) | Leyton Orient | 19 | 5 | 5 | 9 | 20 | 24 | -4 | 20 |
| 20 | Boston | 19 | 5 | 4 | 10 | 19 | 31 | -12 | 19 |
| 21 | Carlisle | 19 | 5 | 3 | 11 | 20 | 34 | -14 | 18 |
| 22 | Bristol Rvs | 19 | 4 | 5 | 10 | 23 | 28 | -5 | 17 |
| 23 | Exeter | 19 | 4 | 4 | 11 | 22 | 32 | -10 | 16 |
| 24 | Swansea | 19 | 3 | 6 | 10 | 18 | 32 | -14 | 15 |
