Loading search engine
- « 20021226
- Football League Two
- Season
- 2002-03
- standings as of
- 20021229 »
Football League Two table season 2002-03 as of Dec 28, 2002
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 (+1) | Hartlepool | 24 | 14 | 5 | 5 | 39 | 27 | 12 | 47 |
| 2 (-1) | Rushden and Diamonds | 24 | 12 | 8 | 4 | 34 | 22 | 12 | 44 |
| 3 (+3) | Oxford | 23 | 11 | 6 | 6 | 29 | 18 | 11 | 39 |
| 4 | Bournemouth | 24 | 10 | 9 | 5 | 31 | 29 | 2 | 39 |
| 5 (-2) | Cambridge | 24 | 11 | 5 | 8 | 43 | 36 | 7 | 38 |
| 6 (-1) | Bury | 23 | 10 | 7 | 6 | 33 | 32 | 1 | 37 |
| 7 (+1) | Torquay | 23 | 10 | 7 | 6 | 39 | 39 | 0 | 37 |
| 8 (+1) | York | 24 | 10 | 7 | 7 | 28 | 28 | 0 | 37 |
| 9 (-2) | Wrexham | 23 | 9 | 9 | 5 | 37 | 29 | 8 | 36 |
| 10 | Kidderminster | 22 | 9 | 8 | 5 | 32 | 25 | 7 | 35 |
| 11 (+2) | Lincoln | 24 | 9 | 8 | 7 | 25 | 21 | 4 | 35 |
| 12 (-1) | Hull | 24 | 7 | 12 | 5 | 30 | 22 | 8 | 33 |
| 13 (-1) | Scunthorpe | 23 | 8 | 8 | 7 | 31 | 27 | 4 | 32 |
| 14 (+1) | Leyton Orient | 24 | 9 | 5 | 10 | 28 | 28 | 0 | 32 |
| 15 (-1) | Rochdale | 24 | 7 | 9 | 8 | 38 | 37 | 1 | 30 |
| 16 (+1) | Darlington | 24 | 6 | 11 | 7 | 30 | 30 | 0 | 29 |
| 17 (-1) | Southend | 23 | 9 | 2 | 12 | 25 | 30 | -5 | 29 |
| 18 | Shrewsbury | 23 | 7 | 7 | 9 | 35 | 42 | -7 | 28 |
| 19 | Boston | 24 | 7 | 5 | 12 | 31 | 37 | -6 | 26 |
| 20 | Macclesfield | 24 | 6 | 5 | 13 | 28 | 35 | -7 | 23 |
| 21 | Bristol Rvs | 24 | 5 | 6 | 13 | 27 | 36 | -9 | 21 |
| 22 | Exeter | 23 | 5 | 6 | 12 | 26 | 36 | -10 | 21 |
| 23 | Carlisle | 24 | 5 | 5 | 14 | 26 | 43 | -17 | 20 |
| 24 | Swansea | 24 | 4 | 6 | 14 | 20 | 36 | -16 | 18 |
