Loading search engine
- « 20030418
- Football League Two
- Season
- 2002-03
- standings as of
- 20030421 »
Football League Two table season 2002-03 as of Apr 19, 2003
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 (+1) | Rushden and Diamonds | 43 | 23 | 13 | 7 | 69 | 46 | 23 | 82 |
| 2 (-1) | Hartlepool | 43 | 23 | 11 | 9 | 65 | 48 | 17 | 80 |
| 3 | Wrexham | 42 | 19 | 15 | 8 | 69 | 49 | 20 | 72 |
| 4 | Bournemouth | 43 | 18 | 14 | 11 | 56 | 46 | 10 | 68 |
| 5 (+1) | Oxford | 43 | 18 | 12 | 13 | 55 | 44 | 11 | 66 |
| 6 (-1) | Bury | 43 | 17 | 15 | 11 | 55 | 52 | 3 | 66 |
| 7 (+2) | Scunthorpe | 43 | 17 | 14 | 12 | 64 | 48 | 16 | 65 |
| 8 (+2) | Lincoln | 43 | 17 | 14 | 12 | 44 | 36 | 8 | 65 |
| 9 (-2) | York | 43 | 17 | 14 | 12 | 52 | 49 | 3 | 65 |
| 10 (-2) | Torquay | 43 | 16 | 16 | 11 | 66 | 65 | 1 | 64 |
| 11 | Kidderminster | 43 | 16 | 13 | 14 | 60 | 58 | 2 | 61 |
| 12 | Cambridge | 43 | 16 | 12 | 15 | 66 | 63 | 3 | 60 |
| 13 | Hull | 42 | 13 | 17 | 12 | 51 | 44 | 7 | 56 |
| 14 | Southend | 43 | 17 | 3 | 23 | 46 | 55 | -9 | 54 |
| 15 (+1) | Macclesfield | 43 | 13 | 12 | 18 | 53 | 56 | -3 | 51 |
| 16 (-1) | Darlington | 43 | 11 | 17 | 15 | 53 | 55 | -2 | 50 |
| 17 (+1) | Leyton Orient | 42 | 14 | 8 | 20 | 47 | 56 | -9 | 50 |
| 18 (+1) | Boston | 43 | 12 | 13 | 18 | 50 | 54 | -4 | 49 |
| 19 (-2) | Rochdale | 42 | 11 | 15 | 16 | 56 | 62 | -6 | 48 |
| 20 (+2) | Bristol Rvs | 43 | 10 | 14 | 19 | 46 | 55 | -9 | 44 |
| 21 (-1) | Swansea | 43 | 10 | 13 | 20 | 42 | 61 | -19 | 43 |
| 22 (-1) | Carlisle | 42 | 11 | 10 | 21 | 45 | 66 | -21 | 43 |
| 23 | Shrewsbury | 42 | 9 | 14 | 19 | 58 | 82 | -24 | 41 |
| 24 | Exeter | 43 | 8 | 15 | 20 | 46 | 64 | -18 | 39 |
