Loading search engine
- « 20030429
- Football League Two
- Season
- 2002-03
- standings as of
- 20030809 »
Football League Two table season 2002-03 as of May 03, 2003
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushden and Diamonds | 46 | 24 | 15 | 7 | 73 | 47 | 26 | 87 |
| 2 | Hartlepool | 46 | 24 | 13 | 9 | 71 | 51 | 20 | 85 |
| 3 | Wrexham | 46 | 23 | 15 | 8 | 84 | 50 | 34 | 84 |
| 4 | Bournemouth | 46 | 20 | 14 | 12 | 60 | 48 | 12 | 74 |
| 5 (+1) | Scunthorpe | 46 | 19 | 15 | 12 | 68 | 49 | 19 | 72 |
| 6 (+1) | Lincoln | 46 | 18 | 16 | 12 | 46 | 37 | 9 | 70 |
| 7 (-2) | Bury | 46 | 18 | 16 | 12 | 57 | 56 | 1 | 70 |
| 8 | Oxford | 46 | 19 | 12 | 15 | 57 | 47 | 10 | 69 |
| 9 (+1) | Torquay | 46 | 16 | 18 | 12 | 71 | 71 | 0 | 66 |
| 10 (-1) | York | 46 | 17 | 15 | 14 | 52 | 53 | -1 | 66 |
| 11 | Kidderminster | 46 | 16 | 15 | 15 | 62 | 63 | -1 | 63 |
| 12 | Cambridge | 46 | 16 | 13 | 17 | 67 | 70 | -3 | 61 |
| 13 | Hull | 46 | 14 | 17 | 15 | 58 | 53 | 5 | 59 |
| 14 | Boston | 46 | 15 | 13 | 18 | 55 | 56 | -1 | 58 |
| 15 (+1) | Darlington | 46 | 12 | 18 | 16 | 58 | 59 | -1 | 54 |
| 16 (+3) | Macclesfield | 46 | 14 | 12 | 20 | 57 | 63 | -6 | 54 |
| 17 (-2) | Southend | 46 | 17 | 3 | 26 | 47 | 59 | -12 | 54 |
| 18 | Leyton Orient | 46 | 14 | 11 | 21 | 51 | 61 | -10 | 53 |
| 19 (-2) | Rochdale | 46 | 12 | 16 | 18 | 63 | 70 | -7 | 52 |
| 20 | Bristol Rvs | 46 | 12 | 15 | 19 | 50 | 57 | -7 | 51 |
| 21 (+1) | Swansea | 46 | 12 | 13 | 21 | 48 | 65 | -17 | 49 |
| 22 (-1) | Carlisle | 46 | 13 | 10 | 23 | 52 | 78 | -26 | 49 |
| 23 | Exeter | 46 | 11 | 15 | 20 | 50 | 64 | -14 | 48 |
| 24 | Shrewsbury | 46 | 9 | 14 | 23 | 62 | 92 | -30 | 41 |
