Loading search engine
- « 19001215
- Premier League
- Season
- 1900-01
- standings as of
- 19001225 »
Premier League table season 1900-01 as of Dec 22, 1900
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 17 | 10 | 5 | 2 | 31 | 11 | 20 | 25 |
| 2 (+1) | Aston Villa | 20 | 8 | 6 | 6 | 36 | 28 | 8 | 22 |
| 3 (-1) | Newcastle | 17 | 8 | 6 | 3 | 22 | 16 | 6 | 22 |
| 4 (+1) | Bury | 17 | 9 | 3 | 5 | 30 | 15 | 15 | 21 |
| 5 (-1) | Liverpool | 17 | 9 | 3 | 5 | 35 | 24 | 11 | 21 |
| 6 (+1) | Notts County | 19 | 9 | 2 | 8 | 27 | 30 | -3 | 20 |
| 7 (-1) | Sunderland | 15 | 7 | 5 | 3 | 23 | 12 | 11 | 19 |
| 8 (+2) | Man City | 17 | 8 | 2 | 7 | 26 | 29 | -3 | 18 |
| 9 (-1) | Sheffield United | 17 | 8 | 2 | 7 | 21 | 27 | -6 | 18 |
| 10 (-1) | Everton | 16 | 7 | 3 | 6 | 20 | 14 | 6 | 17 |
| 11 | Derby | 17 | 7 | 1 | 9 | 33 | 26 | 7 | 15 |
| 12 (+2) | Sheffield Weds | 16 | 5 | 5 | 6 | 22 | 22 | 0 | 15 |
| 13 (-1) | Wolves | 17 | 4 | 7 | 6 | 27 | 35 | -8 | 15 |
| 14 (-1) | West Brom | 19 | 4 | 6 | 9 | 20 | 36 | -16 | 14 |
| 15 | Bolton | 16 | 5 | 3 | 8 | 15 | 25 | -10 | 13 |
| 16 | Blackburn | 18 | 3 | 7 | 8 | 18 | 31 | -13 | 13 |
| 17 | Stoke | 17 | 4 | 3 | 10 | 17 | 27 | -10 | 11 |
| 18 | Preston | 18 | 4 | 3 | 11 | 20 | 35 | -15 | 11 |
