Loading search engine
- « 19280407
- Premier League
- Season
- 1927-28
- standings as of
- 19280410 »
Premier League table season 1927-28 as of Apr 09, 1928
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 (+1) | Huddersfield | 35 | 20 | 6 | 9 | 82 | 56 | 26 | 46 |
| 2 (-1) | Everton | 37 | 16 | 12 | 9 | 85 | 57 | 28 | 44 |
| 3 | Leicester | 37 | 16 | 10 | 11 | 84 | 68 | 16 | 42 |
| 4 (+2) | Derby | 38 | 15 | 10 | 13 | 90 | 77 | 13 | 40 |
| 5 | Cardiff | 38 | 15 | 10 | 13 | 63 | 71 | -8 | 40 |
| 6 (-2) | Bolton | 38 | 15 | 9 | 14 | 74 | 62 | 12 | 39 |
| 7 (+2) | Aston Villa | 37 | 15 | 8 | 14 | 68 | 65 | 3 | 38 |
| 8 (-1) | West Ham | 38 | 14 | 10 | 14 | 76 | 76 | 0 | 38 |
| 9 (-1) | Tottenham | 38 | 15 | 7 | 16 | 69 | 74 | -5 | 37 |
| 10 (+7) | Portsmouth | 37 | 15 | 7 | 15 | 61 | 76 | -15 | 37 |
| 11 (+3) | Arsenal | 36 | 13 | 10 | 13 | 75 | 78 | -3 | 36 |
| 12 (-2) | Birmingham | 37 | 11 | 14 | 12 | 63 | 66 | -3 | 36 |
| 13 (+2) | Bury | 38 | 16 | 4 | 18 | 68 | 76 | -8 | 36 |
| 14 (-3) | Burnley | 38 | 15 | 6 | 17 | 73 | 87 | -14 | 36 |
| 15 (-2) | Liverpool | 37 | 12 | 11 | 14 | 80 | 78 | 2 | 35 |
| 16 (-4) | Sunderland | 36 | 13 | 9 | 14 | 65 | 63 | 2 | 35 |
| 17 (-1) | Blackburn | 36 | 13 | 9 | 14 | 54 | 66 | -12 | 35 |
| 18 | Newcastle | 35 | 12 | 10 | 13 | 71 | 75 | -4 | 34 |
| 19 | Middlesbrough | 36 | 10 | 13 | 13 | 72 | 74 | -2 | 33 |
| 20 (+1) | Man United | 37 | 13 | 7 | 17 | 58 | 71 | -13 | 33 |
| 21 (-1) | Sheffield United | 35 | 12 | 8 | 15 | 65 | 75 | -10 | 32 |
| 22 | Sheffield Weds | 36 | 8 | 12 | 16 | 67 | 72 | -5 | 28 |
