Loading search engine
- « 19850413
- Premier League
- Season
- 1984-85
- standings as of
- 19850417 »
Premier League table season 1984-85 as of Apr 16, 1985
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 33 | 22 | 6 | 5 | 75 | 36 | 39 | 72 |
| 2 | Man United | 35 | 19 | 8 | 8 | 67 | 37 | 30 | 65 |
| 3 | Tottenham | 34 | 19 | 7 | 8 | 64 | 36 | 28 | 64 |
| 4 | Sheffield Weds | 36 | 15 | 14 | 7 | 52 | 37 | 15 | 59 |
| 5 | Liverpool | 33 | 16 | 9 | 8 | 49 | 25 | 24 | 57 |
| 6 | Southampton | 35 | 16 | 9 | 10 | 47 | 42 | 5 | 57 |
| 7 | Arsenal | 36 | 16 | 8 | 12 | 54 | 43 | 11 | 56 |
| 8 | Nottingham Forest | 35 | 16 | 6 | 13 | 50 | 42 | 8 | 54 |
| 9 | Chelsea | 35 | 14 | 11 | 10 | 52 | 40 | 12 | 53 |
| 10 | Aston Villa | 36 | 13 | 10 | 13 | 49 | 52 | -3 | 49 |
| 11 | West Brom | 36 | 13 | 6 | 17 | 47 | 56 | -9 | 45 |
| 12 | Newcastle | 36 | 11 | 12 | 13 | 49 | 62 | -13 | 45 |
| 13 (+3) | Watford | 35 | 11 | 11 | 13 | 64 | 61 | 3 | 44 |
| 14 (-1) | QPR | 36 | 11 | 11 | 14 | 44 | 56 | -12 | 44 |
| 15 (-1) | Leicester | 36 | 12 | 6 | 18 | 56 | 62 | -6 | 42 |
| 16 (-1) | Norwich | 35 | 11 | 9 | 15 | 40 | 53 | -13 | 42 |
| 17 (+1) | Sunderland | 36 | 10 | 9 | 17 | 37 | 50 | -13 | 39 |
| 18 (+2) | Luton | 33 | 10 | 8 | 15 | 44 | 54 | -10 | 38 |
| 19 (-2) | West Ham | 33 | 9 | 11 | 13 | 41 | 54 | -13 | 38 |
| 20 (-1) | Ipswich | 34 | 9 | 9 | 16 | 34 | 49 | -15 | 36 |
| 21 | Coventry | 32 | 10 | 4 | 18 | 35 | 52 | -17 | 34 |
| 22 | Stoke | 34 | 3 | 8 | 23 | 20 | 71 | -51 | 17 |
