Loading search engine
- « 19860322
- Premier League
- Season
- 1985-86
- standings as of
- 19860331 »
Premier League table season 1985-86 as of Mar 29, 1986
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 34 | 21 | 6 | 7 | 74 | 38 | 36 | 69 |
| 2 | Liverpool | 35 | 19 | 10 | 6 | 71 | 36 | 35 | 67 |
| 3 | Man United | 34 | 19 | 7 | 8 | 57 | 28 | 29 | 64 |
| 4 | Chelsea | 32 | 18 | 8 | 6 | 49 | 35 | 14 | 62 |
| 5 | Arsenal | 32 | 17 | 7 | 8 | 42 | 33 | 9 | 58 |
| 6 (+1) | West Ham | 30 | 17 | 6 | 7 | 48 | 27 | 21 | 57 |
| 7 (-1) | Sheffield Weds | 34 | 16 | 8 | 10 | 51 | 47 | 4 | 56 |
| 8 | Luton | 35 | 15 | 10 | 10 | 51 | 38 | 13 | 55 |
| 9 | Newcastle | 33 | 14 | 10 | 9 | 49 | 48 | 1 | 52 |
| 10 | Nottingham Forest | 33 | 15 | 6 | 12 | 57 | 47 | 10 | 51 |
| 11 | Tottenham | 34 | 14 | 6 | 14 | 52 | 41 | 11 | 48 |
| 12 | Watford | 30 | 12 | 7 | 11 | 48 | 45 | 3 | 43 |
| 13 | Man City | 35 | 11 | 10 | 14 | 40 | 47 | -7 | 43 |
| 14 | QPR | 36 | 12 | 6 | 18 | 39 | 56 | -17 | 42 |
| 15 | Southampton | 34 | 11 | 7 | 16 | 41 | 45 | -4 | 40 |
| 16 | Coventry | 36 | 9 | 10 | 17 | 44 | 60 | -16 | 37 |
| 17 | Leicester | 34 | 8 | 11 | 15 | 48 | 61 | -13 | 35 |
| 18 | Oxford | 34 | 8 | 9 | 17 | 51 | 69 | -18 | 33 |
| 19 | Ipswich | 33 | 9 | 6 | 18 | 26 | 45 | -19 | 33 |
| 20 | Aston Villa | 34 | 6 | 12 | 16 | 37 | 56 | -19 | 30 |
| 21 | Birmingham | 35 | 8 | 5 | 22 | 29 | 54 | -25 | 29 |
| 22 | West Brom | 35 | 4 | 9 | 22 | 28 | 76 | -48 | 21 |
