Loading search engine
- « 19971221
- Premier League
- Season
- 1997-98
- standings as of
- 19971228 »
Premier League table season 1997-98 as of Dec 26, 1997
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man United | 20 | 14 | 4 | 2 | 47 | 13 | 34 | 46 |
| 2 | Blackburn | 20 | 11 | 7 | 2 | 36 | 19 | 17 | 40 |
| 3 | Chelsea | 20 | 12 | 3 | 5 | 46 | 20 | 26 | 39 |
| 4 (+1) | Liverpool | 19 | 10 | 4 | 5 | 34 | 18 | 16 | 34 |
| 5 (-1) | Leeds | 20 | 10 | 4 | 6 | 29 | 22 | 7 | 34 |
| 6 | Arsenal | 19 | 9 | 6 | 4 | 34 | 22 | 12 | 33 |
| 7 | Derby | 20 | 9 | 5 | 6 | 34 | 27 | 7 | 32 |
| 8 (+2) | West Ham | 20 | 9 | 1 | 10 | 26 | 31 | -5 | 28 |
| 9 (-1) | Leicester | 20 | 7 | 6 | 7 | 24 | 20 | 4 | 27 |
| 10 (-1) | Newcastle | 19 | 7 | 5 | 7 | 20 | 23 | -3 | 26 |
| 11 (+1) | Aston Villa | 20 | 7 | 4 | 9 | 24 | 26 | -2 | 25 |
| 12 (-1) | Wimbledon | 19 | 6 | 6 | 7 | 20 | 22 | -2 | 24 |
| 13 | Crystal Palace | 20 | 5 | 7 | 8 | 18 | 26 | -8 | 22 |
| 14 | Sheffield Weds | 20 | 6 | 4 | 10 | 31 | 43 | -12 | 22 |
| 15 | Southampton | 20 | 6 | 3 | 11 | 24 | 30 | -6 | 21 |
| 16 (+1) | Bolton | 20 | 4 | 9 | 7 | 17 | 30 | -13 | 21 |
| 17 (-1) | Coventry | 20 | 4 | 8 | 8 | 17 | 26 | -9 | 20 |
| 18 | Tottenham | 20 | 5 | 4 | 11 | 18 | 36 | -18 | 19 |
| 19 | Everton | 20 | 4 | 5 | 11 | 17 | 29 | -12 | 17 |
| 20 | Barnsley | 20 | 4 | 3 | 13 | 18 | 51 | -33 | 15 |
