Loading search engine
- « 20051231
- Premier League
- Season
- 2005-06
- standings as of
- 20060103 »
Premier League table season 2005-06 as of Jan 02, 2006
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 21 | 19 | 1 | 1 | 46 | 10 | 36 | 58 |
| 2 | Man United | 20 | 13 | 5 | 2 | 40 | 17 | 23 | 44 |
| 3 | Liverpool | 19 | 12 | 5 | 2 | 28 | 11 | 17 | 41 |
| 4 | Tottenham | 20 | 10 | 7 | 3 | 29 | 18 | 11 | 37 |
| 5 | Wigan | 21 | 11 | 1 | 9 | 25 | 26 | -1 | 34 |
| 6 | Arsenal | 19 | 10 | 3 | 6 | 27 | 15 | 12 | 33 |
| 7 | Bolton | 19 | 9 | 5 | 5 | 25 | 20 | 5 | 32 |
| 8 (+1) | Blackburn | 20 | 9 | 3 | 8 | 26 | 25 | 1 | 30 |
| 9 (-1) | Man City | 20 | 8 | 4 | 8 | 27 | 22 | 5 | 28 |
| 10 | West Ham | 21 | 7 | 5 | 9 | 27 | 30 | -3 | 26 |
| 11 | Newcastle | 20 | 7 | 5 | 8 | 20 | 23 | -3 | 26 |
| 12 (+1) | Aston Villa | 21 | 6 | 7 | 8 | 25 | 30 | -5 | 25 |
| 13 (-1) | Charlton | 19 | 8 | 1 | 10 | 24 | 30 | -6 | 25 |
| 14 (+1) | Fulham | 21 | 6 | 5 | 10 | 25 | 30 | -5 | 23 |
| 15 (+1) | Everton | 21 | 7 | 2 | 12 | 14 | 31 | -17 | 23 |
| 16 (-2) | Middlesbrough | 20 | 5 | 7 | 8 | 25 | 30 | -5 | 22 |
| 17 | West Brom | 21 | 5 | 4 | 12 | 20 | 31 | -11 | 19 |
| 18 | Portsmouth | 21 | 4 | 5 | 12 | 16 | 33 | -17 | 17 |
| 19 | Birmingham | 20 | 4 | 4 | 12 | 15 | 29 | -14 | 16 |
| 20 | Sunderland | 20 | 1 | 3 | 16 | 15 | 38 | -23 | 6 |
