Loading search engine
- « 20060415
- Premier League
- Season
- 2005-06
- standings as of
- 20060417 »
Premier League table season 2005-06 as of Apr 16, 2006
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 34 | 27 | 4 | 3 | 66 | 20 | 46 | 85 |
| 2 | Man United | 34 | 23 | 7 | 4 | 66 | 30 | 36 | 76 |
| 3 | Liverpool | 35 | 22 | 7 | 6 | 49 | 22 | 27 | 73 |
| 4 | Tottenham | 34 | 17 | 10 | 7 | 49 | 33 | 16 | 61 |
| 5 | Arsenal | 34 | 17 | 6 | 11 | 57 | 27 | 30 | 57 |
| 6 | Blackburn | 34 | 16 | 6 | 12 | 45 | 40 | 5 | 54 |
| 7 | West Ham | 34 | 14 | 7 | 13 | 48 | 50 | -2 | 49 |
| 8 | Bolton | 33 | 13 | 9 | 11 | 43 | 38 | 5 | 48 |
| 9 | Newcastle | 34 | 14 | 6 | 14 | 39 | 41 | -2 | 48 |
| 10 | Wigan | 34 | 14 | 6 | 14 | 39 | 43 | -4 | 48 |
| 11 | Everton | 34 | 13 | 6 | 15 | 31 | 44 | -13 | 45 |
| 12 | Charlton | 34 | 12 | 8 | 14 | 38 | 44 | -6 | 44 |
| 13 | Man City | 34 | 12 | 4 | 18 | 40 | 41 | -1 | 40 |
| 14 | Middlesbrough | 33 | 11 | 7 | 15 | 45 | 55 | -10 | 40 |
| 15 (+1) | Aston Villa | 34 | 9 | 12 | 13 | 37 | 47 | -10 | 39 |
| 16 (-1) | Fulham | 34 | 11 | 6 | 17 | 43 | 55 | -12 | 39 |
| 17 | Portsmouth | 34 | 8 | 8 | 18 | 31 | 55 | -24 | 32 |
| 18 | Birmingham | 34 | 7 | 8 | 19 | 26 | 48 | -22 | 29 |
| 19 | West Brom | 34 | 7 | 7 | 20 | 29 | 52 | -23 | 28 |
| 20 | Sunderland | 33 | 2 | 6 | 25 | 21 | 57 | -36 | 12 |
