Loading search engine
- « 20000325
- Scottish Premier League
- Season
- 1999-00
- standings as of
- 20000401 »
Scottish Premier League table season 1999-00 as of Mar 27, 2000
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 26 | 20 | 5 | 1 | 75 | 20 | 55 | 65 |
| 2 | Celtic | 26 | 16 | 2 | 8 | 70 | 30 | 40 | 50 |
| 3 | Hearts | 27 | 11 | 7 | 9 | 39 | 33 | 6 | 40 |
| 4 | Motherwell | 26 | 9 | 9 | 8 | 35 | 47 | -12 | 36 |
| 5 | St Johnstone | 28 | 8 | 9 | 11 | 27 | 33 | -6 | 33 |
| 6 | Hibernian | 28 | 8 | 9 | 11 | 40 | 47 | -7 | 33 |
| 7 | Dundee United | 25 | 9 | 6 | 10 | 28 | 39 | -11 | 33 |
| 8 | Dundee | 27 | 8 | 3 | 16 | 33 | 54 | -21 | 27 |
| 9 | Kilmarnock | 27 | 4 | 13 | 10 | 28 | 35 | -7 | 25 |
| 10 | Aberdeen | 26 | 6 | 5 | 15 | 31 | 68 | -37 | 23 |
