Loading search engine
- « 19540425
- Serie A
- Season
- 1953-54
- standings as of
- 19540509 »
Serie A table season 1953-54 as of May 02, 1954
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 30 | 17 | 10 | 3 | 56 | 27 | 29 | 44 |
| 2 | Juventus | 30 | 17 | 10 | 3 | 48 | 28 | 20 | 44 |
| 3 | Fiorentina | 30 | 15 | 11 | 4 | 43 | 23 | 20 | 41 |
| 4 | Milan | 30 | 14 | 9 | 7 | 59 | 35 | 24 | 37 |
| 5 | Roma | 30 | 12 | 11 | 7 | 49 | 34 | 15 | 35 |
| 6 (+1) | Bologna | 30 | 13 | 8 | 9 | 46 | 35 | 11 | 34 |
| 7 (-1) | Napoli | 30 | 11 | 11 | 8 | 43 | 33 | 10 | 33 |
| 8 | Torino | 30 | 9 | 13 | 8 | 34 | 38 | -4 | 31 |
| 9 | Sampdoria | 30 | 9 | 10 | 11 | 33 | 39 | -6 | 28 |
| 10 (+3) | Genoa | 30 | 10 | 7 | 13 | 33 | 42 | -9 | 27 |
| 11 (-1) | Atalanta | 30 | 9 | 8 | 13 | 47 | 47 | 0 | 26 |
| 12 (-1) | Novara | 30 | 8 | 10 | 12 | 32 | 41 | -9 | 26 |
| 13 (-1) | Lazio | 30 | 9 | 7 | 14 | 31 | 36 | -5 | 25 |
| 14 (+1) | Triestina | 30 | 7 | 10 | 13 | 33 | 54 | -21 | 24 |
| 15 (-1) | SPAL | 30 | 7 | 9 | 14 | 32 | 49 | -17 | 23 |
| 16 (+1) | Palermo | 30 | 7 | 7 | 16 | 32 | 53 | -21 | 21 |
| 17 (-1) | Udinese | 30 | 6 | 9 | 15 | 32 | 54 | -22 | 21 |
| 18 | Legnano | 30 | 5 | 10 | 15 | 38 | 53 | -15 | 20 |
