Loading search engine
- « 20010311
- Serie A
- Season
- 2000-01
- standings as of
- 20010319 »
Serie A table season 2000-01 as of Mar 18, 2001
- Result (click to show)
-
| Home/Away | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roma | 23 | 17 | 4 | 2 | 44 | 17 | 27 | 55 |
| 2 | Juventus | 23 | 14 | 6 | 3 | 40 | 19 | 21 | 48 |
| 3 | Lazio | 23 | 14 | 4 | 5 | 44 | 26 | 18 | 46 |
| 4 | Parma | 23 | 11 | 6 | 6 | 38 | 21 | 17 | 39 |
| 5 (+1) | Inter | 23 | 9 | 7 | 7 | 29 | 26 | 3 | 34 |
| 6 (-1) | Atalanta | 22 | 8 | 9 | 5 | 25 | 19 | 6 | 33 |
| 7 (+1) | Milan | 23 | 8 | 9 | 6 | 37 | 35 | 2 | 33 |
| 8 (-1) | Bologna | 23 | 9 | 5 | 9 | 29 | 29 | 0 | 32 |
| 9 | Perugia | 23 | 8 | 7 | 8 | 28 | 30 | -2 | 31 |
| 10 (+1) | Fiorentina | 23 | 6 | 11 | 6 | 37 | 33 | 4 | 29 |
| 11 (-1) | Lecce | 23 | 7 | 8 | 8 | 29 | 35 | -6 | 29 |
| 12 | Udinese | 23 | 9 | 1 | 13 | 36 | 40 | -4 | 28 |
| 13 (+3) | Verona | 23 | 6 | 6 | 11 | 28 | 41 | -13 | 24 |
| 14 (-1) | Vicenza | 23 | 6 | 5 | 12 | 22 | 34 | -12 | 23 |
| 15 | Napoli | 23 | 5 | 7 | 11 | 23 | 35 | -12 | 22 |
| 16 (-2) | Brescia | 22 | 4 | 9 | 9 | 25 | 32 | -7 | 21 |
| 17 | Reggina | 23 | 5 | 4 | 14 | 17 | 36 | -19 | 19 |
| 18 | Bari | 23 | 4 | 4 | 15 | 18 | 41 | -23 | 16 |
